<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Planto&#039;s Place</title>
	<atom:link href="http://blog.found.me.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.found.me.uk</link>
	<description>Surfing, Snowboarding, Cycling and UX</description>
	<lastBuildDate>Mon, 02 May 2011 09:44:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Garmin Mapping Software: WTF by Alex B</title>
		<link>http://blog.found.me.uk/2011/05/02/garmin-mapping-software-wtf/#comment-64</link>
		<dc:creator><![CDATA[Alex B]]></dc:creator>
		<pubDate>Mon, 02 May 2011 09:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.found.me.uk/?p=186#comment-64</guid>
		<description><![CDATA[I solved the problem by buying a Navigon which I had my doubts about initially as I&#039;d never heard of them before but it&#039;s a really good device and far superior to the Garmin equivalents. They initially had an alphabetical keyboard was illogical until you considered that this was their UX solution to EU localisation. They then saw sense and introduced a toggle to QWERTY.

Their customer service is also really good, I actually had a conversation with one of their operatives about accessing the device through shell under Terminal on a Mac as I wanted to do a bulk import of data and they only offered an import function via Outlook. We had a discussion about the path and vCard format. Witness the difference with Garmin when I rang up to try and find out a part number of a ball and socket holder that they no longer made. It&#039;s what made me go shopping for a new GPS.]]></description>
		<content:encoded><![CDATA[<p>I solved the problem by buying a Navigon which I had my doubts about initially as I&#8217;d never heard of them before but it&#8217;s a really good device and far superior to the Garmin equivalents. They initially had an alphabetical keyboard was illogical until you considered that this was their UX solution to EU localisation. They then saw sense and introduced a toggle to QWERTY.</p>
<p>Their customer service is also really good, I actually had a conversation with one of their operatives about accessing the device through shell under Terminal on a Mac as I wanted to do a bulk import of data and they only offered an import function via Outlook. We had a discussion about the path and vCard format. Witness the difference with Garmin when I rang up to try and find out a part number of a ball and socket holder that they no longer made. It&#8217;s what made me go shopping for a new GPS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Garmin Mapping Software: WTF by Mark</title>
		<link>http://blog.found.me.uk/2011/05/02/garmin-mapping-software-wtf/#comment-63</link>
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Mon, 02 May 2011 09:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.found.me.uk/?p=186#comment-63</guid>
		<description><![CDATA[And 30s after I publish my rant, I discover the problem.

Some idiot had decided that the default toolbar should have a &quot;Create Route&quot; icon mixed in with all the other &quot;Tools&quot; and to remove the &quot;Route Tool&quot; entry as the default (which I&#039;ve never changed, so I got automatically).

This, unfortunately, is completely opaque as &quot;Create Route&quot; exists in a completely different menu area to &quot;Route Tool&quot; so having swapped them out but kept the location the same led me to think it was the same feature, different icon (not helped by me having toolbar labels turned off).

So, reason for rant is different. The fact I have lost many hours trying to get this to work still says a lot though - Garmin, UX thyself...]]></description>
		<content:encoded><![CDATA[<p>And 30s after I publish my rant, I discover the problem.</p>
<p>Some idiot had decided that the default toolbar should have a &#8220;Create Route&#8221; icon mixed in with all the other &#8220;Tools&#8221; and to remove the &#8220;Route Tool&#8221; entry as the default (which I&#8217;ve never changed, so I got automatically).</p>
<p>This, unfortunately, is completely opaque as &#8220;Create Route&#8221; exists in a completely different menu area to &#8220;Route Tool&#8221; so having swapped them out but kept the location the same led me to think it was the same feature, different icon (not helped by me having toolbar labels turned off).</p>
<p>So, reason for rant is different. The fact I have lost many hours trying to get this to work still says a lot though &#8211; Garmin, UX thyself&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IA Summit and UX Lisbon by Animation</title>
		<link>http://blog.found.me.uk/2011/04/26/ia-summit-and-ux-lisbon/#comment-62</link>
		<dc:creator><![CDATA[Animation]]></dc:creator>
		<pubDate>Sat, 30 Apr 2011 09:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.found.me.uk/?p=168#comment-62</guid>
		<description><![CDATA[Thank you for this information. Scottie ;)]]></description>
		<content:encoded><![CDATA[<p>Thank you for this information. Scottie <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UX People, November 2010 by Mat Walker</title>
		<link>http://blog.found.me.uk/2010/11/16/ux-people-november-2010/#comment-51</link>
		<dc:creator><![CDATA[Mat Walker]]></dc:creator>
		<pubDate>Sat, 27 Nov 2010 10:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.found.me.uk/?p=125#comment-51</guid>
		<description><![CDATA[Gotcha, that all makes sense now! :)]]></description>
		<content:encoded><![CDATA[<p>Gotcha, that all makes sense now! <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UX People, November 2010 by Mark</title>
		<link>http://blog.found.me.uk/2010/11/16/ux-people-november-2010/#comment-50</link>
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Sat, 27 Nov 2010 10:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.found.me.uk/?p=125#comment-50</guid>
		<description><![CDATA[Mat

Will do, and thanks for your comments.
In the meantime, the horizontal bands represent different roles (top to bottom &gt; architect, designer, developer). The dotted vertical lines in the concept phase were actually to remind me to talk about the fact that this might take one, two or more sprints - which I think I forgot to mention...

See you at AgileUX

Mark]]></description>
		<content:encoded><![CDATA[<p>Mat</p>
<p>Will do, and thanks for your comments.<br />
In the meantime, the horizontal bands represent different roles (top to bottom &gt; architect, designer, developer). The dotted vertical lines in the concept phase were actually to remind me to talk about the fact that this might take one, two or more sprints &#8211; which I think I forgot to mention&#8230;</p>
<p>See you at AgileUX</p>
<p>Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UX People, November 2010 by Mat Walker</title>
		<link>http://blog.found.me.uk/2010/11/16/ux-people-november-2010/#comment-49</link>
		<dc:creator><![CDATA[Mat Walker]]></dc:creator>
		<pubDate>Sat, 27 Nov 2010 09:46:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.found.me.uk/?p=125#comment-49</guid>
		<description><![CDATA[Hi Mark,

Loved the presentation and discussions in the workshop at UX People! I was wondering if you could annotate the diagram on slide 3 of your presentation (the slide after the -n sprints)? Maybe I missed something but It wasn&#039;t clear to me yesterday what the lines denoted.

Look forward to catching up with you again at AgileUX

Mat]]></description>
		<content:encoded><![CDATA[<p>Hi Mark,</p>
<p>Loved the presentation and discussions in the workshop at UX People! I was wondering if you could annotate the diagram on slide 3 of your presentation (the slide after the -n sprints)? Maybe I missed something but It wasn&#8217;t clear to me yesterday what the lines denoted.</p>
<p>Look forward to catching up with you again at AgileUX</p>
<p>Mat</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UX People, November 2010 by Ian Finch</title>
		<link>http://blog.found.me.uk/2010/11/16/ux-people-november-2010/#comment-48</link>
		<dc:creator><![CDATA[Ian Finch]]></dc:creator>
		<pubDate>Fri, 26 Nov 2010 12:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.found.me.uk/?p=125#comment-48</guid>
		<description><![CDATA[Nice job today at UX people]]></description>
		<content:encoded><![CDATA[<p>Nice job today at UX people</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UX People, November 2010 by Lab49 at UX People London &#171; UX Corner</title>
		<link>http://blog.found.me.uk/2010/11/16/ux-people-november-2010/#comment-47</link>
		<dc:creator><![CDATA[Lab49 at UX People London &#171; UX Corner]]></dc:creator>
		<pubDate>Thu, 25 Nov 2010 17:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.found.me.uk/?p=125#comment-47</guid>
		<description><![CDATA[[...] can read more about his planned talk and workshop on Mark&#8217;s blog.          Tagged with: 2010, Lab49, London, UX, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] can read more about his planned talk and workshop on Mark&#8217;s blog.          Tagged with: 2010, Lab49, London, UX, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UX People, November 2010 by Tweets that mention UX People, November 2010 &#124; Planto's Place -- Topsy.com</title>
		<link>http://blog.found.me.uk/2010/11/16/ux-people-november-2010/#comment-44</link>
		<dc:creator><![CDATA[Tweets that mention UX People, November 2010 &#124; Planto's Place -- Topsy.com]]></dc:creator>
		<pubDate>Tue, 16 Nov 2010 02:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.found.me.uk/?p=125#comment-44</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by Mark Plant, Alltop Agile. Alltop Agile said: UX People, November 2010 http://bit.ly/cRQS4v [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Mark Plant, Alltop Agile. Alltop Agile said: UX People, November 2010 <a href="http://bit.ly/cRQS4v" rel="nofollow">http://bit.ly/cRQS4v</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
